Sample Distributor Inc. (illustrative data)
2025-07-01 to 2026-06-30 · 24,804 invoice lines · 300 customers · 378 SKUs · $209,030,325 net sales
Two pools. They are deliberately not added together: one is arithmetic on your own invoices, the other rests on a benchmark and needs a person to agree with it before it becomes money.
| Cause | Findings | Annual, low |
|---|---|---|
| Supplier cost increase not passed through | 4 | $121,616 |
| Stale special price | 15 | $115,195 |
| Below cost or below margin floor | 5 | $25,908 |
Data health grade A — 0 error-level and 0 warning-level problems; 100.0% of sales dollars have cost coverage; 0 SKUs excluded from dollar rules. The accompanying data_health.md lists every gap and assumption; read it before acting on any number here.
Ranked by annual value × confidence × how easily it can actually be collected. Dollars and confidence are shown separately, so a benchmark-based estimate can never hide inside a headline total.
| # | Customer | SKU | Cause | Conf | Annual low | Base | Per unit |
|---|---|---|---|---|---|---|---|
| 1 | C-0266 | SKU-1360 | Supplier cost increase not passed through | B | $74,613 | $127,629 | $41.63 |
| 2 | C-0184 | SKU-1355 | Supplier cost increase not passed through | B | $39,441 | $67,831 | $44.25 |
| 3 | C-0101 | SKU-1359 | Stale special price | B | $13,898 | $23,857 | $23.55 |
| 4 | C-0055 | SKU-1363 | Stale special price | B | $23,367 | $39,355 | $107.82 |
| 5 | C-0002 | SKU-1367 | Stale special price | B | $22,889 | $38,393 | $105.19 |
| 6 | C-0240 | SKU-1375 | Below cost or below margin floor | B | $13,749 | $69,303 | $38.36 |
| 7 | C-0206 | SKU-1356 | Stale special price | B | $12,981 | $24,023 | $9.73 |
| 8 | C-0258 | SKU-1357 | Stale special price | B | $8,449 | $14,736 | $6.05 |
| 9 | C-0213 | SKU-1366 | Stale special price | B | $13,646 | $23,530 | $64.47 |
| 10 | C-0196 | SKU-1361 | Supplier cost increase not passed through | B | $4,820 | $8,428 | $20.83 |
| 11 | C-0001 | SKU-1373 | Below cost or below margin floor | B | $5,323 | $24,984 | $48.03 |
| 12 | C-0100 | SKU-1350 | Stale special price | B | $4,494 | $7,540 | $9.84 |
| 13 | C-0183 | SKU-1377 | Below cost or below margin floor | A | $4,049 | $8,928 | $3.30 |
| 14 | C-0151 | SKU-1365 | Stale special price | B | $4,870 | $8,292 | $2.64 |
| 15 | C-0035 | SKU-1358 | Stale special price | B | $3,069 | $5,411 | $2.75 |
| 16 | C-0042 | SKU-1362 | Stale special price | B | $4,023 | $6,813 | $17.78 |
| 17 | C-0156 | SKU-1032 | Supplier cost increase not passed through | C | $2,742 | $4,569 | $0.60 |
| 18 | C-0097 | SKU-1354 | Stale special price | B | $1,316 | $2,522 | $6.58 |
| 19 | C-0027 | SKU-1374 | Below cost or below margin floor | B | $1,664 | $8,902 | $32.16 |
| 20 | C-0144 | SKU-1376 | Below cost or below margin floor | A | $1,122 | $2,492 | $1.14 |
4 further findings are in the accompanying opportunities.csv.
Rule version dist-rules-0.5.0. The same files and the same rule version reproduce this document exactly, figure for figure.
| Rule | What it looks for | Target price | Confidence |
|---|---|---|---|
cost_pass_through | a confirmed supplier cost step-up where the customer's realized price did not follow | the customer's own pre-change price plus the cost increase, capped at the peer p60 | B |
stale_price | a price frozen for 180+ days while cost or the peer pack moved | peer p60 (base), p40 (low) | B |
low_margin | realized margin below the 15% floor | cost / (1 - floor); low target uses the 8% floor | A below cost, B below floor |
| Parameter | Value | Effect |
|---|---|---|
cost_change_rel_threshold / cost_change_abs_threshold | 3.0% / $0.10 | smaller cost moves are treated as noise |
cost_confirm_receipts | 2 | a new cost level needs this many consecutive receipts |
cost_noise_scatter_mult | 3.0x | a cost step must also exceed this multiple of the SKU's own receipt-to-receipt scatter |
passthrough_min_shortfall_frac | 50% | the customer must have absorbed at least this share of the increase |
stale_flat_price_cv | 0.015 | how flat a price must be to count as frozen |
stale_min_gap_frac | 3% | minimum gap to the peer benchmark |
min_annualized_value_low | $250 | findings below this are not worth an operator's attention and are dropped |
capture_haircut_base / capture_haircut_low | 0.75 / 0.45 | share of theoretical leakage assumed collectable |
Every dollar above traces to the rows below. Each figure can be reproduced with a calculator; if one of them is wrong, this is where the disagreement will be.
B own-history or peer benchmark - review before acting · annual $74,613 low, $127,629 base · evidence window 2025-11-06..2026-06-04 · OPP-12c4fedccaf7
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| purchases | RCV-6069:1 | 2025-10-19 | 480 | - | $358.4637 | cost baseline $357.7708 |
| purchases | RCV-6070:1 | 2025-11-17 | 480 | - | $356.7829 | cost baseline $357.7708 |
| purchases | RCV-6071:1 | 2025-12-12 | 480 | - | $356.8865 | cost baseline $357.7708 |
| purchases | RCV-6072:1 | 2026-01-10 | 480 | - | $358.1578 | cost baseline $357.7708 |
| purchases | RCV-6073:1 | 2026-02-04 | 480 | - | $401.3642 | confirmed new cost $400.9993 |
| purchases | RCV-6074:1 | 2026-02-28 | 480 | - | $400.6343 | confirmed new cost $400.9993 |
| sales | INV-22778:1 | 2025-12-27 | 126 | $459.3700 | $357.3222 | pre-change sale |
| sales | INV-22779:1 | 2026-01-08 | 126 | $459.3700 | $357.3222 | pre-change sale |
| sales | INV-22780:1 | 2026-01-20 | 126 | $459.3700 | $357.3222 | pre-change sale |
| sales | INV-22781:1 | 2026-02-01 | 126 | $459.3700 | $357.3222 | pre-change sale |
| sales | INV-22784:1 | 2026-03-09 | 126 | $459.3700 | $400.9993 | post-change sale |
| sales | INV-22785:1 | 2026-03-21 | 126 | $459.3700 | $400.9993 | post-change sale |
| sales | INV-22786:1 | 2026-04-02 | 126 | $459.3700 | $400.9993 | post-change sale |
| sales | INV-22787:1 | 2026-04-14 | 126 | $459.3700 | $400.9993 | post-change sale |
| sales | INV-22788:1 | 2026-04-26 | 126 | $459.3700 | $400.9993 | post-change sale |
| sales | INV-22789:1 | 2026-05-08 | 126 | $459.3700 | $400.9993 | post-change sale |
| sales | INV-22790:1 | 2026-05-20 | 126 | $459.3700 | $400.9993 | post-change sale |
| sales | INV-22791:1 | 2026-06-01 | 126 | $459.3700 | $400.9993 | post-change sale |
B own-history or peer benchmark - review before acting · annual $39,441 low, $67,831 base · evidence window 2025-11-04..2026-06-02 · OPP-cb4f7eecd1a8
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| purchases | RCV-5976:1 | 2025-10-16 | 240 | - | $403.8576 | cost baseline $403.2072 |
| purchases | RCV-5977:1 | 2025-11-11 | 240 | - | $403.0979 | cost baseline $403.2072 |
| purchases | RCV-5978:1 | 2025-12-12 | 240 | - | $402.9028 | cost baseline $403.2072 |
| purchases | RCV-5979:1 | 2026-01-08 | 240 | - | $403.7346 | cost baseline $403.2072 |
| purchases | RCV-5980:1 | 2026-02-02 | 240 | - | $449.0402 | confirmed new cost $448.8009 |
| purchases | RCV-5981:1 | 2026-03-01 | 240 | - | $448.5615 | confirmed new cost $448.8009 |
| sales | INV-20940:1 | 2025-12-09 | 84 | $546.2600 | $402.7696 | pre-change sale |
| sales | INV-20941:1 | 2025-12-23 | 84 | $546.2600 | $402.7696 | pre-change sale |
| sales | INV-20942:1 | 2026-01-06 | 84 | $546.2600 | $402.7696 | pre-change sale |
| sales | INV-20943:1 | 2026-01-20 | 84 | $546.2600 | $402.7696 | pre-change sale |
| sales | INV-20945:1 | 2026-02-17 | 84 | $546.2600 | $448.8009 | post-change sale |
| sales | INV-20946:1 | 2026-03-03 | 84 | $546.2600 | $448.8009 | post-change sale |
| sales | INV-20947:1 | 2026-03-17 | 84 | $546.2600 | $448.8009 | post-change sale |
| sales | INV-20948:1 | 2026-03-31 | 84 | $546.2600 | $448.8009 | post-change sale |
| sales | INV-20949:1 | 2026-04-14 | 84 | $546.2600 | $448.8009 | post-change sale |
| sales | INV-20950:1 | 2026-04-28 | 84 | $546.2600 | $448.8009 | post-change sale |
| sales | INV-20951:1 | 2026-05-12 | 84 | $546.2600 | $448.8009 | post-change sale |
| sales | INV-20952:1 | 2026-05-26 | 84 | $546.2600 | $448.8009 | post-change sale |
B own-history or peer benchmark - review before acting · annual $13,898 low, $23,857 base · evidence window 2025-07-09..2026-06-30 · OPP-1f68dc64d067
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-19623:1 | 2025-07-09 | 37 | $239.8700 | $187.5337 | earliest sale at this price |
| sales | INV-19624:1 | 2025-07-19 | 37 | $239.8700 | $187.5337 | earliest sale at this price |
| sales | INV-19654:1 | 2026-05-15 | 37 | $239.8700 | $210.7194 | recent sale, same price |
| sales | INV-19655:1 | 2026-05-25 | 37 | $239.8700 | $210.7194 | recent sale, same price |
| sales | INV-19656:1 | 2026-06-04 | 37 | $239.8700 | $210.7194 | recent sale, same price |
| sales | INV-19657:1 | 2026-06-14 | 37 | $239.8700 | $210.7194 | recent sale, same price |
| sales | INV-19658:1 | 2026-06-24 | 37 | $239.8700 | $210.7194 | recent sale, same price |
| sales | INV-23279:1 | 2026-06-17 | 24 | $267.1400 | $210.7194 | comparable customer, same SKU and size band |
| sales | INV-20146:1 | 2026-06-20 | 20 | $264.6000 | $210.7194 | comparable customer, same SKU and size band |
| sales | INV-19492:1 | 2026-06-26 | 35 | $263.3700 | $210.7194 | comparable customer, same SKU and size band |
| sales | INV-21242:1 | 2026-06-28 | 26 | $265.1200 | $210.7194 | comparable customer, same SKU and size band |
B own-history or peer benchmark - review before acting · annual $23,367 low, $39,355 base · evidence window 2025-07-04..2026-06-30 · OPP-66a922ad9bd8
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-18668:1 | 2025-07-04 | 20 | $387.2200 | $327.6970 | earliest sale at this price |
| sales | INV-18669:1 | 2025-07-18 | 20 | $387.2200 | $327.6970 | earliest sale at this price |
| sales | INV-18689:1 | 2026-04-24 | 20 | $387.2200 | $327.6970 | recent sale, same price |
| sales | INV-18690:1 | 2026-05-08 | 20 | $387.2200 | $327.6970 | recent sale, same price |
| sales | INV-18691:1 | 2026-05-22 | 20 | $387.2200 | $327.6970 | recent sale, same price |
| sales | INV-18692:1 | 2026-06-05 | 20 | $387.2200 | $327.6970 | recent sale, same price |
| sales | INV-18693:1 | 2026-06-19 | 20 | $387.2200 | $327.6970 | recent sale, same price |
| sales | INV-18054:1 | 2026-06-08 | 17 | $495.8900 | $327.6970 | comparable customer, same SKU and size band |
| sales | INV-23011:1 | 2026-06-13 | 33 | $496.7700 | $327.6970 | comparable customer, same SKU and size band |
| sales | INV-17761:1 | 2026-06-19 | 28 | $494.5900 | $327.6970 | comparable customer, same SKU and size band |
| sales | INV-20480:1 | 2026-06-28 | 33 | $497.1500 | $327.6970 | comparable customer, same SKU and size band |
B own-history or peer benchmark - review before acting · annual $22,889 low, $38,393 base · evidence window 2025-07-01..2026-06-30 · OPP-d671929dd380
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-17762:1 | 2025-07-01 | 15 | $479.4000 | $379.4318 | earliest sale at this price |
| sales | INV-17763:1 | 2025-07-13 | 15 | $479.4000 | $379.4318 | earliest sale at this price |
| sales | INV-17788:1 | 2026-05-09 | 15 | $479.4000 | $379.4318 | recent sale, same price |
| sales | INV-17789:1 | 2026-05-21 | 15 | $479.4000 | $379.4318 | recent sale, same price |
| sales | INV-17790:1 | 2026-06-02 | 15 | $479.4000 | $379.4318 | recent sale, same price |
| sales | INV-17791:1 | 2026-06-14 | 15 | $479.4000 | $379.4318 | recent sale, same price |
| sales | INV-17792:1 | 2026-06-26 | 15 | $479.4000 | $379.4318 | recent sale, same price |
| sales | INV-19956:1 | 2026-06-20 | 20 | $594.5700 | $379.4318 | comparable customer, same SKU and size band |
| sales | INV-20288:1 | 2026-06-24 | 19 | $589.4600 | $379.4318 | comparable customer, same SKU and size band |
| sales | INV-20985:1 | 2026-06-24 | 32 | $594.2700 | $379.4318 | comparable customer, same SKU and size band |
| sales | INV-18184:1 | 2026-06-28 | 19 | $597.0700 | $379.4318 | comparable customer, same SKU and size band |
B own-history or peer benchmark - review before acting · annual $13,749 low, $69,303 base · evidence window 2026-04-02..2026-06-30 · OPP-2d815c9f9d5e
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| purchases | RCV-6281:1 | 2025-05-02 | 48 | - | $286.1621 | cost level in force from 2025-05-02 |
| purchases | RCV-6282:1 | 2025-05-28 | 48 | - | $287.4996 | cost level in force from 2025-05-02 |
| sales | INV-22131:1 | 2026-04-10 | 66 | $299.0900 | $286.8308 | recent sale below floor |
| sales | INV-22132:1 | 2026-04-20 | 66 | $299.0900 | $286.8308 | recent sale below floor |
| sales | INV-22133:1 | 2026-04-30 | 66 | $299.0900 | $286.8308 | recent sale below floor |
| sales | INV-22134:1 | 2026-05-10 | 66 | $299.0900 | $286.8308 | recent sale below floor |
| sales | INV-22135:1 | 2026-05-20 | 66 | $299.0900 | $286.8308 | recent sale below floor |
| sales | INV-22136:1 | 2026-05-30 | 66 | $299.0900 | $286.8308 | recent sale below floor |
| sales | INV-22137:1 | 2026-06-09 | 66 | $299.0900 | $286.8308 | recent sale below floor |
| sales | INV-22138:1 | 2026-06-19 | 66 | $299.0900 | $286.8308 | recent sale below floor |
| sales | INV-22139:1 | 2026-06-29 | 66 | $299.0900 | $286.8308 | recent sale below floor |
B own-history or peer benchmark - review before acting · annual $12,981 low, $24,023 base · evidence window 2025-07-12..2026-06-30 · OPP-5b4280787a2d
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-21287:1 | 2025-07-12 | 116 | $92.2700 | $65.6578 | earliest sale at this price |
| sales | INV-21288:1 | 2025-07-26 | 116 | $92.2700 | $65.6578 | earliest sale at this price |
| sales | INV-21308:1 | 2026-05-02 | 116 | $92.2700 | $74.7356 | recent sale, same price |
| sales | INV-21309:1 | 2026-05-16 | 116 | $92.2700 | $74.7356 | recent sale, same price |
| sales | INV-21310:1 | 2026-05-30 | 116 | $92.2700 | $74.7356 | recent sale, same price |
| sales | INV-21311:1 | 2026-06-13 | 116 | $92.2700 | $74.7356 | recent sale, same price |
| sales | INV-21312:1 | 2026-06-27 | 116 | $92.2700 | $74.7356 | recent sale, same price |
| sales | INV-20308:1 | 2026-06-17 | 111 | $102.7400 | $74.7356 | comparable customer, same SKU and size band |
| sales | INV-22304:1 | 2026-06-20 | 71 | $101.9800 | $74.7356 | comparable customer, same SKU and size band |
| sales | INV-20541:1 | 2026-06-21 | 72 | $102.3800 | $74.7356 | comparable customer, same SKU and size band |
| sales | INV-23057:1 | 2026-06-24 | 58 | $102.3500 | $74.7356 | comparable customer, same SKU and size band |
B own-history or peer benchmark - review before acting · annual $8,449 low, $14,736 base · evidence window 2025-07-03..2026-06-30 · OPP-3ed5eb7fa6a8
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-22554:1 | 2025-07-03 | 89 | $89.7900 | $57.8403 | earliest sale at this price |
| sales | INV-22555:1 | 2025-07-13 | 89 | $89.7900 | $57.8403 | earliest sale at this price |
| sales | INV-22586:1 | 2026-05-19 | 89 | $89.7900 | $63.8937 | recent sale, same price |
| sales | INV-22587:1 | 2026-05-29 | 89 | $89.7900 | $63.8937 | recent sale, same price |
| sales | INV-22588:1 | 2026-06-08 | 89 | $89.7900 | $63.8937 | recent sale, same price |
| sales | INV-22589:1 | 2026-06-18 | 89 | $89.7900 | $63.8937 | recent sale, same price |
| sales | INV-22590:1 | 2026-06-28 | 89 | $89.7900 | $63.8937 | recent sale, same price |
| sales | INV-22883:1 | 2026-06-14 | 82 | $96.8300 | $63.8937 | comparable customer, same SKU and size band |
| sales | INV-18512:1 | 2026-06-18 | 67 | $96.7200 | $63.8937 | comparable customer, same SKU and size band |
| sales | INV-18577:1 | 2026-06-21 | 66 | $96.3700 | $63.8937 | comparable customer, same SKU and size band |
| sales | INV-21937:1 | 2026-06-24 | 90 | $96.3200 | $63.8937 | comparable customer, same SKU and size band |
B own-history or peer benchmark - review before acting · annual $13,646 low, $23,530 base · evidence window 2025-07-17..2026-06-30 · OPP-bb3b2ed689d2
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-21497:1 | 2025-07-17 | 24 | $244.8500 | $190.4804 | earliest sale at this price |
| sales | INV-21498:1 | 2025-08-04 | 24 | $244.8500 | $190.4804 | earliest sale at this price |
| sales | INV-21512:1 | 2026-04-13 | 24 | $244.8500 | $190.4804 | recent sale, same price |
| sales | INV-21513:1 | 2026-05-01 | 24 | $244.8500 | $190.4804 | recent sale, same price |
| sales | INV-21514:1 | 2026-05-19 | 24 | $244.8500 | $190.4804 | recent sale, same price |
| sales | INV-21515:1 | 2026-06-06 | 24 | $244.8500 | $190.4804 | recent sale, same price |
| sales | INV-21516:1 | 2026-06-24 | 24 | $244.8500 | $190.4804 | recent sale, same price |
| sales | INV-18620:1 | 2026-06-07 | 18 | $312.0200 | $190.4804 | comparable customer, same SKU and size band |
| sales | INV-18607:1 | 2026-06-26 | 24 | $311.9000 | $190.4804 | comparable customer, same SKU and size band |
| sales | INV-23159:1 | 2026-06-26 | 34 | $314.7900 | $190.4804 | comparable customer, same SKU and size band |
| sales | INV-22533:1 | 2026-06-27 | 40 | $309.8700 | $190.4804 | comparable customer, same SKU and size band |
B own-history or peer benchmark - review before acting · annual $4,820 low, $8,428 base · evidence window 2025-08-21..2026-03-19 · OPP-1c9ca7a93247
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| purchases | RCV-6083:1 | 2025-08-07 | 240 | - | $196.7801 | cost baseline $197.0360 |
| purchases | RCV-6084:1 | 2025-09-02 | 240 | - | $196.5614 | cost baseline $197.0360 |
| purchases | RCV-6085:1 | 2025-09-29 | 240 | - | $197.7695 | cost baseline $197.0360 |
| purchases | RCV-6086:1 | 2025-10-27 | 240 | - | $197.1063 | cost baseline $197.0360 |
| purchases | RCV-6087:1 | 2025-11-19 | 240 | - | $217.6089 | confirmed new cost $217.8691 |
| purchases | RCV-6088:1 | 2025-12-18 | 240 | - | $218.1292 | confirmed new cost $217.8691 |
| sales | INV-21151:1 | 2025-10-13 | 19 | $271.3300 | $197.2733 | pre-change sale |
| sales | INV-21152:1 | 2025-10-25 | 19 | $271.3300 | $197.2733 | pre-change sale |
| sales | INV-21153:1 | 2025-11-06 | 19 | $271.3300 | $197.2733 | pre-change sale |
| sales | INV-21154:1 | 2025-11-18 | 19 | $271.3300 | $197.2733 | pre-change sale |
| sales | INV-21157:1 | 2025-12-24 | 19 | $271.3300 | $217.8691 | post-change sale |
| sales | INV-21158:1 | 2026-01-05 | 19 | $271.3300 | $217.8691 | post-change sale |
| sales | INV-21159:1 | 2026-01-17 | 19 | $271.3300 | $217.8691 | post-change sale |
| sales | INV-21160:1 | 2026-01-29 | 19 | $271.3300 | $217.8691 | post-change sale |
| sales | INV-21161:1 | 2026-02-10 | 19 | $271.3300 | $217.8691 | post-change sale |
| sales | INV-21162:1 | 2026-02-22 | 19 | $271.3300 | $217.8691 | post-change sale |
| sales | INV-21163:1 | 2026-03-06 | 19 | $271.3300 | $217.8691 | post-change sale |
| sales | INV-21164:1 | 2026-03-18 | 19 | $271.3300 | $217.8691 | post-change sale |
B own-history or peer benchmark - review before acting · annual $5,323 low, $24,984 base · evidence window 2026-04-02..2026-06-30 · OPP-48352894e68b
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| purchases | RCV-6258:1 | 2025-05-02 | 24 | - | $345.5913 | cost level in force from 2025-05-02 |
| purchases | RCV-6259:1 | 2025-06-08 | 24 | - | $346.5383 | cost level in force from 2025-05-02 |
| sales | INV-17736:1 | 2026-04-07 | 19 | $359.1000 | $346.0648 | recent sale below floor |
| sales | INV-17737:1 | 2026-04-17 | 19 | $359.1000 | $346.0648 | recent sale below floor |
| sales | INV-17738:1 | 2026-04-27 | 19 | $359.1000 | $346.0648 | recent sale below floor |
| sales | INV-17739:1 | 2026-05-07 | 19 | $359.1000 | $346.0648 | recent sale below floor |
| sales | INV-17740:1 | 2026-05-17 | 19 | $359.1000 | $346.0648 | recent sale below floor |
| sales | INV-17741:1 | 2026-05-27 | 19 | $359.1000 | $346.0648 | recent sale below floor |
| sales | INV-17742:1 | 2026-06-06 | 19 | $359.1000 | $346.0648 | recent sale below floor |
| sales | INV-17743:1 | 2026-06-16 | 19 | $359.1000 | $346.0648 | recent sale below floor |
| sales | INV-17744:1 | 2026-06-26 | 19 | $359.1000 | $346.0648 | recent sale below floor |
B own-history or peer benchmark - review before acting · annual $4,494 low, $7,540 base · evidence window 2025-07-02..2026-06-30 · OPP-8c61f3a6a8eb
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-19543:1 | 2025-07-02 | 28 | $96.1200 | $73.9951 | earliest sale at this price |
| sales | INV-19544:1 | 2025-07-12 | 28 | $96.1200 | $73.9951 | earliest sale at this price |
| sales | INV-19575:1 | 2026-05-18 | 28 | $96.1200 | $83.9153 | recent sale, same price |
| sales | INV-19576:1 | 2026-05-28 | 28 | $96.1200 | $83.9153 | recent sale, same price |
| sales | INV-19577:1 | 2026-06-07 | 28 | $96.1200 | $83.9153 | recent sale, same price |
| sales | INV-19578:1 | 2026-06-17 | 28 | $96.1200 | $83.9153 | recent sale, same price |
| sales | INV-19579:1 | 2026-06-27 | 28 | $96.1200 | $83.9153 | recent sale, same price |
| sales | INV-18486:1 | 2026-06-18 | 24 | $106.3400 | $83.9153 | comparable customer, same SKU and size band |
| sales | INV-23259:1 | 2026-06-24 | 37 | $107.4700 | $83.9153 | comparable customer, same SKU and size band |
| sales | INV-19505:1 | 2026-06-25 | 35 | $105.8800 | $83.9153 | comparable customer, same SKU and size band |
| sales | INV-21286:1 | 2026-06-30 | 41 | $107.6500 | $83.9153 | comparable customer, same SKU and size band |
A accounting-backed - sold below landed acquisition cost · annual $4,049 low, $8,928 base · evidence window 2026-04-02..2026-06-30 · OPP-3ec833e96a91
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| purchases | RCV-6326:1 | 2026-01-09 | 96 | - | $8.9959 | cost level in force from 2026-01-09 |
| purchases | RCV-6327:1 | 2026-02-04 | 96 | - | $9.0099 | cost level in force from 2026-01-09 |
| sales | INV-20922:1 | 2026-04-02 | 127 | $7.2900 | $9.0029 | recent sale below floor |
| sales | INV-20923:1 | 2026-04-16 | 127 | $7.2900 | $9.0029 | recent sale below floor |
| sales | INV-20924:1 | 2026-04-30 | 127 | $7.2900 | $9.0029 | recent sale below floor |
| sales | INV-20925:1 | 2026-05-14 | 127 | $7.2900 | $9.0029 | recent sale below floor |
| sales | INV-20926:1 | 2026-05-28 | 127 | $7.2900 | $9.0029 | recent sale below floor |
| sales | INV-20927:1 | 2026-06-11 | 127 | $7.2900 | $9.0029 | recent sale below floor |
| sales | INV-20928:1 | 2026-06-25 | 127 | $7.2900 | $9.0029 | recent sale below floor |
B own-history or peer benchmark - review before acting · annual $4,870 low, $8,292 base · evidence window 2025-07-13..2026-06-30 · OPP-584a4c12a8dc
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-20408:1 | 2025-07-13 | 129 | $12.3900 | $8.7196 | earliest sale at this price |
| sales | INV-20409:1 | 2025-07-25 | 129 | $12.3900 | $8.7196 | earliest sale at this price |
| sales | INV-20433:1 | 2026-05-09 | 129 | $12.3900 | $8.7196 | recent sale, same price |
| sales | INV-20434:1 | 2026-05-21 | 129 | $12.3900 | $8.7196 | recent sale, same price |
| sales | INV-20435:1 | 2026-06-02 | 129 | $12.3900 | $8.7196 | recent sale, same price |
| sales | INV-20436:1 | 2026-06-14 | 129 | $12.3900 | $8.7196 | recent sale, same price |
| sales | INV-20437:1 | 2026-06-26 | 129 | $12.3900 | $8.7196 | recent sale, same price |
| sales | INV-20407:1 | 2026-06-10 | 72 | $15.0100 | $8.7196 | comparable customer, same SKU and size band |
| sales | INV-22260:1 | 2026-06-15 | 109 | $15.0200 | $8.7196 | comparable customer, same SKU and size band |
| sales | INV-22981:1 | 2026-06-19 | 49 | $14.9900 | $8.7196 | comparable customer, same SKU and size band |
| sales | INV-21865:1 | 2026-06-27 | 90 | $15.0900 | $8.7196 | comparable customer, same SKU and size band |
B own-history or peer benchmark - review before acting · annual $3,069 low, $5,411 base · evidence window 2025-07-04..2026-06-30 · OPP-829755f30435
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-18292:1 | 2025-07-04 | 72 | $26.0600 | $19.4920 | earliest sale at this price |
| sales | INV-18293:1 | 2025-07-14 | 72 | $26.0600 | $19.4920 | earliest sale at this price |
| sales | INV-18324:1 | 2026-05-20 | 72 | $26.0600 | $22.1320 | recent sale, same price |
| sales | INV-18325:1 | 2026-05-30 | 72 | $26.0600 | $22.1320 | recent sale, same price |
| sales | INV-18326:1 | 2026-06-09 | 72 | $26.0600 | $22.1320 | recent sale, same price |
| sales | INV-18327:1 | 2026-06-19 | 72 | $26.0600 | $22.1320 | recent sale, same price |
| sales | INV-18328:1 | 2026-06-29 | 72 | $26.0600 | $22.1320 | recent sale, same price |
| sales | INV-20754:1 | 2026-06-14 | 122 | $29.0700 | $22.1320 | comparable customer, same SKU and size band |
| sales | INV-23368:1 | 2026-06-26 | 130 | $28.7900 | $22.1320 | comparable customer, same SKU and size band |
| sales | INV-22468:1 | 2026-06-27 | 79 | $29.1000 | $22.1320 | comparable customer, same SKU and size band |
| sales | INV-21595:1 | 2026-06-28 | 63 | $29.0200 | $22.1320 | comparable customer, same SKU and size band |
B own-history or peer benchmark - review before acting · annual $4,023 low, $6,813 base · evidence window 2025-07-08..2026-06-30 · OPP-4c30cd82f974
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| sales | INV-18427:1 | 2025-07-08 | 18 | $64.5600 | $55.5732 | earliest sale at this price |
| sales | INV-18428:1 | 2025-07-20 | 18 | $64.5600 | $55.5732 | earliest sale at this price |
| sales | INV-18452:1 | 2026-05-04 | 18 | $64.5600 | $55.5732 | recent sale, same price |
| sales | INV-18453:1 | 2026-05-16 | 18 | $64.5600 | $55.5732 | recent sale, same price |
| sales | INV-18454:1 | 2026-05-28 | 18 | $64.5600 | $55.5732 | recent sale, same price |
| sales | INV-18455:1 | 2026-06-09 | 18 | $64.5600 | $55.5732 | recent sale, same price |
| sales | INV-18456:1 | 2026-06-21 | 18 | $64.5600 | $55.5732 | recent sale, same price |
| sales | INV-21036:1 | 2026-06-11 | 16 | $82.3000 | $55.5732 | comparable customer, same SKU and size band |
| sales | INV-19389:1 | 2026-06-17 | 34 | $82.9500 | $55.5732 | comparable customer, same SKU and size band |
| sales | INV-17995:1 | 2026-06-19 | 43 | $82.8600 | $55.5732 | comparable customer, same SKU and size band |
| sales | INV-19769:1 | 2026-06-29 | 32 | $82.8200 | $55.5732 | comparable customer, same SKU and size band |
C weaker evidence - context and direction only · annual $2,742 low, $4,569 base · evidence window 2025-07-22..2026-02-17 · OPP-de13df976de0
Caveats: peer_band_widened target_above_peer_p60
| Source | Row | Date | Qty | Unit price | Landed cost | Note |
|---|---|---|---|---|---|---|
| purchases | RCV-1185:1 | 2025-06-28 | 24 | - | $67.6821 | cost baseline $67.5820 |
| purchases | RCV-1186:1 | 2025-07-30 | 24 | - | $67.4246 | cost baseline $67.5820 |
| purchases | RCV-1187:1 | 2025-08-25 | 24 | - | $67.4354 | cost baseline $67.5820 |
